Ice Cream / Sorbets with sugar syrup
1 ) Stabilized syrup with neutral base with 50 % of sugars
(recipe for 10,00kg)
| Ingredients | Quantity (g) | Perc. (%) |
|---|---|---|
| Water | 4.524 | 45,2% |
| Sucrose | 3.500 | 35% |
| Dextrose | 543 | 5,4% |
| Glucose Syrup powder | 1.053 | 10,5% |
| Inulin | 300 | 3% |
|
Neutral |
80 | 0,8% |
| Total | 10.000 | 100% |
2 ) Stabilized syrup with base 50 fruit with 50 % of sugars
(recipe for 10,00kg)
| Ingredients | Quantity (g) | Perc. (%) |
|---|---|---|
| Water | 4.600 | 46% |
| Sucrose | 3.500 | 35% |
| Dextrose | 400 | 4% |
| Glucose Syrup powder | 550 | 5,5% |
| Inulin | 150 | 1,5% |
| Base 50 Fruit | 800 | 8% |
| Total | 10.000 | 100% |




















Facebook
Instagram